TECHNICAL SPECIFICATION | R-RP1300 | R-RP1000 |
Max Working Width | 1300mm | 1000mm |
Min.Working Length | 580mm | 580mm |
Working Thickness | 3~110mm | 3~110mm |
Total Motor Power | 62.92 kw | 40.92 kw |
Feeding Speed | 5~30m/min | 5~30m/min |
Abrasive Belt Size | 1330×2200mm | 1030×2200mm |
Working Air Pressure | 0.6MPa | 0.6MPa |
Air Consumption | 17m3/h | 17m3/h |
Volume of Dust Collection Device | 6960m3/h | 6960m3/h |
Overall Dimensions | 2040×2650× 2160mm | 1740×2650× 2160mm |
Net Weight | 4000KG | 3600KG |
The high and new technology casts the highest level of precision in the same rank.
Incredible sanding effect and durability p>The whole stability of models with high rigidity thick wall and high strength machine have improved greatly than ever conventional models. There are 5 innovative structures and 18 upgrade configurations verifing the "best of breed" technologies in order to achieve the optimum properties.