Specification | MDZ555R | MDZ550R | MDZ550 | MDZ540 |
Width/Board | 60mm | 60mm | 100mm | 60mm |
Length/Board | 150mm | 150mm | 150mm | 100mm |
Thickness/Board | 10-60mm | 10-60mm | 10-60mm | 10-60mm |
Width/Edge Band | 15-65mm | 15-65mm | 15-65mm | 15-65mm |
Thickness/Edge Band | 0.4-3mm | 0.4-3mm | 0.4-3mm | 0.4-3mm |
Feeding Speed | 12-16-20m/min | 12-16-20m/min | 12-16-20m/min | 12-16-20m/min |
Total power | 17kw | 11.5kw | 10.5kw | 8kw |
Air pressure Req. | 0.6MPa | 0.6MPa | 0.6MPa | 0.6MPa |
Voltage | 380v/50hz/3phase | 380v/50hz/3phase | 380v/50hz/3phase | 380v/50hz/3phase |
Min.Size(4 side) | 100x150mm | 100x150mm | 100x100mm | 100x100mm |
Net weight | 2450kg | 2150kg | 1650kg | 1500kg |
Overall Size | 6610x1000x1600mm | 5660x1000x1600mm | 4500x1000x1600mm | 4000x1000x1600mm |
![]() |
Flush trimming unit For flush trimming the upper and low edge overhang. High Speed TECHNOMOTOR with precision straight cutter( wheel). |
|
![]() |
Imported TECHNOMOTOR HMI (Human machine interface) user friendly PLC control. Strong operating system with diagnostic warning. |
|
![]() |
Heavy duty aluminum profile and wrap resistance structural design. | |
![]() |
Gluing and pre-cut unit Ensure uniform melting temperature. Higher speed with more cutting power for thicker and harder material(up to 3m/m). | |
![]() |
End trimming unit Advanced modular design with powerful and reliable Technomotor. Achieve quality trimming even for shot and thick materials. |